24" Flat Computer Monitor
Rs. 24,990
Category: ViewFinity High Resolution
Points: 249.9
Overview
Samsung LF24T350FHWXXL 24" Flat Computer Monitor

3 Years Warranty
*Please read the manual carefully before use.
*Change of mind is not applicable for exchange or return.
Specifications
| Resolution | 1,920 x 1,080 |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/㎡ |
| Contrast Ratio Static | 1000:1(Typical) |
| Response Time | 5 (GTG) |
| Refresh Rate | Max 75Hz |
| Viewing Angle (H/V) | 178°/178° |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04 × 296.46 mm |
| Panel Type | IPS |
| Brightness (Min) | 200 cd/㎡ |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% (CIE 1931) |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| D-Sub | 1 EA |
| Display Port Out Version | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| USB Hub Version | No |
| USB-C Charging Power | No |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing |
| Stand Type | SIMPLE |
| Tilt | -2 ~ 20 |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 0.5W |
| Set Dimension with Stand (WxHxD) | 539.2 x 425.3 x 232.0 mm |
| Set Dimension without Stand (WxHxD) | 539.2 x 322.8 x 39.4 mm |
| Package Dimension (WxHxD) | 675 x 125 x 387 mm |
| Package Weight | 4.0 Kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | yes |
| Model | LF24T350FHWXXL |
